Ferienkalender Bundesrepublik
Deutschland 2011
zum Kalender 2010
| Bundesland | Winter | Ostern | Pfingsten | Sommer | Herbst | Weihnachten |
Baden-Württemberg |
- | 26.04. - 30.04. | 14.06. - 25.06. | 28.07. -10.09. | 31.10/.02.11. - 04.11. |
23.12. - 05.01. |
| Bayern | 07.03. - 11.03. | 18.04. - 30.04. | 14.06. - 25.06. | 30.07. -12.09. | 31.10. - 05.11. | 27.12. - 05.01. |
| Berlin | 31.01. - 05.02. | 18.04. - 30.04. | 03.06. | 30.06. -12.08. | 04.10. - 14.10. | 23.12. - 03.01. |
| Brandenburg | 31.01. - 05.02. | 20.04. - 30.04. | 03.06. | 30.06. -13.08. | 04.10. - 14.10. | 23.12. - 03.01. |
| Bremen | 31.01. - 01.02. | 16.04. - 30.04. | 03.06./14.06. | 07.07. -17.08. | 17.10. - 29.10. | 23.12. - 04.01. |
| Hamburg | 31.01. | 07.03. - 18.03. | 26.04. - 29.04. | 30.06. -10.08. | 04.10. - 14.10. | 27.12. - 06.01. |
| Hessen | - | 18.04. - 30.04. | - | 27.06. -05.08. | 10.10. - 22.10. | 21.12. - 06.01. |
| Mecklenburg- Vorpommern | 07.02. - 19.02. | 16.04. - 27.04. | 10.06. - 14.06. | 04.07. -13.08. | 17.10. - 21.10. | 22.12. - 03.01. |
| Niedersachsen | 31.01. - 01.02. | 16.04. - 30.04. | 03.06./14.06. | 07.07. -17.08. | 17.10. - 29.10. | 23.12. - 04.01. |
| NRW | - | 18.04. - 30.04. | - | 25.07. -06.09. | 24.10. - 05.11. | 23.12. - 06.01. |
| Rheinland-Pfalz | - | 18.04. - 29.04. | - | 27.06. -05.08. | 04.10. - 14.10. | 22.12. - 06.01. |
| Saarland | 07.03. - 12.03. | 18.04. - 30.04. | - | 24.06. -06.08. | 04.10. - 15.10. | 23.12. - 04.01. |
| Sachsen | 12.02. - 26.02. | 22.04. - 30.04. | 03.06. | 11.07. -19.08. | 17.10. - 28.10. | 23.12. - 02.01. |
| Sachsen-Anhalt | 05.02. - 12.02. | 18.04. - 27.04. | 14.06. - 18.06. | 11.07. -24.08. | 17.10. - 22.10. | 22.12. - 07.01. |
| Schleswig-Holstein | - | 15.04. - 30.04. | 03.06. | 04.07. -13.08. | 10.10. - 22.10. | 23.12. - 06.01. |
| Thüringen | 31.01. - 05.02. | 18.04. - 30.04. | 11.06. - 14.06. | 11.07. -19.08. | 17.10. - 28.10. | 23.12. - 01.01. |
Alle Angaben ohne Gewähr!